Case ID: 814
Publication date: 08 Nov, 2024
Consensus grade: Tubulocystic RCC
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Tubulocystic RCC | Typical | |
Pathologist 2 | Tubulocystic RCC | Not typical | |
Pathologist 3 | Tubulocystic RCC | Typical | |
Pathologist 4 | Tubulocystic RCC | Not typical |
Would not like to see this case used - I think my answer is right but I have seen > 100 of these |
Pathologist 5 | Tubulocystic RCC | Typical | |
Pathologist 6 | Tubulocystic RCC | Typical | |
Pathologist 7 | Tubulocystic RCC | Typical | |
Pathologist 8 | Tubulocystic RCC | Typical | |
Pathologist 9 | Tubulocystic RCC | Typical | |
Pathologist 10 | Tubulocystic RCC | Typical | |
Pathologist 11 | Tubulocystic RCC | Not typical |
I would support my dg by by abundant sampling and immunohistochemistry (CK 7, vim, AMACR) if further needed |
Pathologist 12 | Tubulocystic RCC | Not typical | |
Pathologist 13 | Tubulocystic RCC | Typical | |
Pathologist 14 | Tubulocystic RCC | Typical | |
Pathologist 15 | Tubulocystic RCC | Typical | |
Pathologist 16 | Tubulocystic RCC | Typical | |
Pathologist 17 | Tubulocystic RCC | Typical |
Case description (by case creator):