Case ID: 1220
Publication date: 15 Jan, 2025
Consensus grade: Clear cell tubulopapillary RCC
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 2 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 3 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 4 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 5 | Clear cell tubulopapillary RCC | Typical |
Intermediate power photo out of focus |
Pathologist 6 | Other | Typical | |
Pathologist 7 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 8 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 9 | Clear cell tubulopapillary RCC | Not typical | |
Pathologist 10 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 11 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 12 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 13 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 14 | Clear cell tubulopapillary RCC | Typical |
Low power poor quality illustrations |
Pathologist 15 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 16 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 17 | Clear cell tubulopapillary RCC | Typical | |
Pathologist 18 | Clear cell tubulopapillary RCC | Not typical |
Case description (by case creator):
Clear cell papillary renal cell carcinoma, Fuhrman grade 2