Case ID: 680
Publication date: 08 Feb, 2025
Consensus grade: Mucinous tubular and spindle cell carcinoma
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 2 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 3 | Other | Not typical |
Probably a MTSCC |
Pathologist 4 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 5 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 6 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 7 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 8 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 9 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 10 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 11 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 12 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 13 | Mucinous tubular and spindle cell carcinoma | Not typical |
I am not sure from limited material |
Pathologist 14 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 15 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 16 | Mucinous tubular and spindle cell carcinoma | Typical | |
Pathologist 17 | Insufficient tumor for diagnosis | Not typical | |
Pathologist 18 | Mucinous tubular and spindle cell carcinoma | Typical |
Case description (by case creator):