Case ID: 228
Publication date: 20 Nov, 2024
Consensus grade: Renal adenoma
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Renal adenoma | Not typical |
over photo shopped |
Pathologist 2 | Renal adenoma | Typical | |
Pathologist 3 | Renal adenoma | Typical | |
Pathologist 4 | Renal adenoma | Typical | |
Pathologist 5 | Renal adenoma | Typical | |
Pathologist 6 | Renal adenoma | Typical | |
Pathologist 7 | Renal adenoma | Typical | |
Pathologist 8 | Renal adenoma | Typical | |
Pathologist 9 | Renal adenoma | Typical |
papillary adenoma |
Pathologist 10 | Renal adenoma | Typical | |
Pathologist 11 | Renal adenoma | Typical | |
Pathologist 12 | Renal adenoma | Typical |
need to know the size |
Pathologist 13 | Renal adenoma | Typical | |
Pathologist 14 | Renal adenoma | Typical | |
Pathologist 15 | Papillary RCC (Type 1) | Typical | |
Pathologist 16 | Renal adenoma | Typical | |
Pathologist 17 | Renal adenoma | Typical |
Case description (by case creator):
Papillary adenoma