Case ID: 90
Publication date: 22 Nov, 2024
Consensus grade: Acquired cystic disease-associated RCC
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 2 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 3 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 4 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 5 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 6 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 7 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 8 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 9 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 10 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 11 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 12 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 13 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 14 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 15 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 16 | Acquired cystic disease-associated RCC | Typical | |
Pathologist 17 | Acquired cystic disease-associated RCC | Typical |
Case description (by case creator):
Acquired cystic disease associated renal cell carcinoma