Case ID: 488
Publication date: 08 Feb, 2025
Consensus grade: WHO/ISUP grade 3
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | WHO/ISUP grade 3 | Typical | |
Pathologist 2 | WHO/ISUP grade 3 | Typical | |
Pathologist 3 | I would not grade this tumor | Typical | |
Pathologist 4 | WHO/ISUP grade 3 | Typical | |
Pathologist 5 | WHO/ISUP grade 3 | Typical | |
Pathologist 6 | WHO/ISUP grade 3 | Typical | |
Pathologist 7 | WHO/ISUP grade 3 | Borderline lower | |
Pathologist 8 | WHO/ISUP grade 3 | Typical | |
Pathologist 9 | WHO/ISUP grade 3 | Typical | |
Pathologist 10 | WHO/ISUP grade 3 | Borderline higher | |
Pathologist 11 | WHO/ISUP grade 3 | Typical | |
Pathologist 12 | WHO/ISUP grade 3 | Typical |
Should agree not to grade these tumors. |
Pathologist 13 | WHO/ISUP grade 3 | Typical | |
Pathologist 14 | WHO/ISUP grade 3 | Typical | |
Pathologist 15 | WHO/ISUP grade 3 | Typical | |
Pathologist 16 | WHO/ISUP grade 3 | Typical | |
Pathologist 17 | WHO/ISUP grade 3 | Typical | |
Pathologist 18 | WHO/ISUP grade 4 | Typical | |
Pathologist 19 | WHO/ISUP grade 3 | Typical |
Case description (by case creator):
Kidney tumor, adult male. Tumor with predominantly papillary architecture, focal tubulocystic pattern. Cells are slightly eosinophilic with large irregular nuclei and prominent deep red nucleoli.
Mutation of FH gene was disclosed:c805DelA/p (IIe269Ssder15).
Dg: Familiar leiomyomatosis associated renal cell carcinoma