Case ID: 777
Publication date: 18 Jan, 2025
Consensus grade: Papilloma
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | Papilloma | Borderline higher | |
Pathologist 2 | Papilloma | Typical | |
Pathologist 3 | Papilloma | Typical | |
Pathologist 4 | Papilloma | Borderline higher | |
Pathologist 5 | Papilloma | Typical | |
Pathologist 6 | Papilloma | Typical | |
Pathologist 7 | Papilloma | Typical | |
Pathologist 8 | Papilloma | Typical | |
Pathologist 9 | Low-grade papillary urothelial carcinoma (LG-PUC) | Borderline lower | |
Pathologist 10 | Papilloma | Borderline lower | |
Pathologist 11 | PUNLMP | Borderline higher | |
Pathologist 12 | Papilloma | Borderline higher |
tricky, not sure about the diagnosis |
Pathologist 13 | Papilloma | Typical | |
Pathologist 14 | Papilloma | Typical | |
Pathologist 15 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 16 | Papilloma | Borderline higher | |
Pathologist 17 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical |
No specific comment. |
Pathologist 18 | Papilloma | Typical | |
Pathologist 19 | Papilloma | Borderline higher | |
Pathologist 20 | Papilloma | Borderline higher | |
Pathologist 21 | Papilloma | Typical |
Case description (by case creator):
The lesion is a papillary growth with central vascular core lined by urothelium of normal thickness and cytology. Umbrella cells show marked vacuolation.