Case ID: 368
Publication date: 25 Nov, 2024
Consensus grade: High-grade papillary urothelial carcinoma (HG-PUC)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline higher | |
Pathologist 2 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 3 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 4 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 5 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 6 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 7 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 8 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 9 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 10 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 11 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower |
No specific comment. |
Pathologist 12 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 13 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher | |
Pathologist 15 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 16 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 17 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 18 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 19 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
G2 would be perfect in this case :-) |
Pathologist 20 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 21 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 22 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
Case description (by case creator):
Papillary tumor in TUR-BT.