Case ID: 640
Publication date: 18 Jan, 2025
Consensus grade: High-grade papillary urothelial carcinoma (HG-PUC)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 2 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 3 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 4 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 5 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 6 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
supplementary cuts would be useful to e sure that there is no invasion, would also say Cis associated |
Pathologist 7 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline higher | |
Pathologist 8 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline higher | |
Pathologist 9 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 10 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 11 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
No specific comment. |
Pathologist 12 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
Pathologist 13 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 14 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher |
Squamous metaplasia |
Pathologist 15 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 16 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 17 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 18 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 19 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 20 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
Squamous differentiation |
Pathologist 21 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 22 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
Case description (by case creator):
High grade papillary urothelial carcinoma, invasive in the lamina propria. Presence of squamous differentiation. Presence of carcinoma in situ adjacent to the papillary lesion, within von Brunn nests.