Case ID: 543
Publication date: 11 Nov, 2024
Consensus grade: High-grade papillary urothelial carcinoma (HG-PUC)
Show diagnosis by expert panel membersUser | Diagnosis | Difficulty | Comment |
---|---|---|---|
Pathologist 1 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 2 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 3 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 4 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline lower | |
Pathologist 5 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 6 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 7 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical |
mitosis quite high, atypia++ |
Pathologist 8 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 9 | High-grade papillary urothelial carcinoma (HG-PUC) | Borderline higher | |
Pathologist 10 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 11 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 12 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 13 | Low-grade papillary urothelial carcinoma (LG-PUC) | Bordering on higher |
No specific comment. |
Pathologist 14 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 15 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
Pathologist 16 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower | |
Pathologist 17 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 18 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 19 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on higher | |
Pathologist 20 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 21 | High-grade papillary urothelial carcinoma (HG-PUC) | Typical | |
Pathologist 22 | Low-grade papillary urothelial carcinoma (LG-PUC) | Typical | |
Pathologist 23 | High-grade papillary urothelial carcinoma (HG-PUC) | Bordering on lower |
Case description (by case creator):
A 72 year-old woman underwent a TURBT.